We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepOjol.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 18 | 15 | 5 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 12 | 8 | 6 | 4 |
| Phishing | 13 | 10 | 9 | 3 |
| General | 19 | 10 | 6 | 9 |
Total Reports 84
Successful 60
Removed Pages 49
Unsuccessful 24
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.